Usage Statistics for matinaki.com

Summary Period: February 2012
Generated 01-Mar-2012 03:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13530
Total Files 7420
Total Pages 11683
Total Visits 3501
Total KBytes 158076
Total Unique Sites 660
Total Unique URLs 1742
Total Unique Referrers 455
Total Unique User Agents 286
. Avg Max
Hits per Hour 19 1020
Hits per Day 466 1649
Files per Day 255 1102
Pages per Day 402 1514
Sites per Day 22 182
Visits per Day 120 265
KBytes per Day 5451 20942
Hits by Response Code
Code 200 - OK 54.84% 7420
Code 206 - Partial Content 18.23% 2466
Code 301 - Moved Permanently 0.55% 75
Code 304 - Not Modified 3.32% 449
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 22.98% 3109
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 757 5.59% 514 6.93% 600 5.14% 265 7.57% 182 27.58% 10493 6.64%
2 1649 12.19% 1102 14.85% 1514 12.96% 189 5.40% 128 19.39% 20942 13.25%
3 869 6.42% 305 4.11% 788 6.74% 234 6.68% 123 18.64% 10251 6.48%
4 567 4.19% 403 5.43% 483 4.13% 187 5.34% 124 18.79% 7684 4.86%
5 502 3.71% 191 2.57% 427 3.65% 153 4.37% 100 15.15% 3354 2.12%
6 420 3.10% 149 2.01% 366 3.13% 132 3.77% 87 13.18% 2933 1.86%
7 476 3.52% 154 2.08% 401 3.43% 131 3.74% 65 9.85% 4612 2.92%
8 672 4.97% 433 5.84% 613 5.25% 127 3.63% 70 10.61% 3150 1.99%
9 419 3.10% 129 1.74% 358 3.06% 128 3.66% 68 10.30% 2045 1.29%
10 358 2.65% 200 2.70% 302 2.58% 152 4.34% 66 10.00% 8194 5.18%
11 398 2.94% 183 2.47% 323 2.76% 144 4.11% 85 12.88% 8474 5.36%
12 458 3.39% 228 3.07% 388 3.32% 148 4.23% 85 12.88% 6937 4.39%
13 35 0.26% 8 0.11% 29 0.25% 11 0.31% 10 1.52% 45 0.03%
14 452 3.34% 334 4.50% 397 3.40% 97 2.77% 57 8.64% 16323 10.33%
15 210 1.55% 112 1.51% 153 1.31% 92 2.63% 61 9.24% 1766 1.12%
16 368 2.72% 95 1.28% 318 2.72% 95 2.71% 48 7.27% 854 0.54%
17 344 2.54% 97 1.31% 271 2.32% 94 2.68% 55 8.33% 1491 0.94%
18 219 1.62% 94 1.27% 166 1.42% 102 2.91% 53 8.03% 3171 2.01%
19 433 3.20% 137 1.85% 362 3.10% 119 3.40% 58 8.79% 1416 0.90%
20 302 2.23% 116 1.56% 244 2.09% 107 3.06% 53 8.03% 2794 1.77%
21 543 4.01% 278 3.75% 491 4.20% 127 3.63% 65 9.85% 4012 2.54%
22 618 4.57% 389 5.24% 528 4.52% 82 2.34% 67 10.15% 4371 2.77%
23 941 6.95% 729 9.82% 860 7.36% 104 2.97% 72 10.91% 15373 9.72%
24 389 2.88% 229 3.09% 327 2.80% 80 2.29% 58 8.79% 3303 2.09%
25 203 1.50% 121 1.63% 172 1.47% 77 2.20% 49 7.42% 4052 2.56%
26 229 1.69% 157 2.12% 193 1.65% 91 2.60% 72 10.91% 5393 3.41%
27 198 1.46% 141 1.90% 171 1.46% 96 2.74% 71 10.76% 1585 1.00%
28 171 1.26% 109 1.47% 138 1.18% 84 2.40% 58 8.79% 437 0.28%
29 330 2.44% 283 3.81% 300 2.57% 61 1.74% 58 8.79% 2623 1.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 488 3.61% 9 286 3.85% 14 432 3.70% 188 5455 3.45%
1 24 699 5.17% 12 364 4.91% 21 625 5.35% 102 2967 1.88%
2 21 625 4.62% 6 180 2.43% 19 554 4.74% 116 3376 2.14%
3 21 619 4.58% 7 224 3.02% 19 556 4.76% 224 6493 4.11%
4 52 1530 11.31% 37 1088 14.66% 50 1452 12.43% 730 21156 13.38%
5 16 492 3.64% 5 173 2.33% 13 405 3.47% 212 6142 3.89%
6 20 584 4.32% 5 173 2.33% 17 521 4.46% 112 3259 2.06%
7 30 871 6.44% 17 515 6.94% 28 822 7.04% 236 6847 4.33%
8 17 501 3.70% 8 256 3.45% 15 445 3.81% 241 6977 4.41%
9 21 631 4.66% 9 284 3.83% 18 537 4.60% 140 4068 2.57%
10 17 516 3.81% 8 255 3.44% 15 444 3.80% 111 3210 2.03%
11 22 643 4.75% 10 310 4.18% 19 559 4.78% 193 5587 3.53%
12 20 585 4.32% 10 297 4.00% 18 525 4.49% 129 3748 2.37%
13 12 357 2.64% 6 197 2.65% 9 276 2.36% 153 4444 2.81%
14 12 351 2.59% 7 231 3.11% 10 308 2.64% 156 4532 2.87%
15 15 436 3.22% 9 285 3.84% 9 282 2.41% 184 5349 3.38%
16 11 322 2.38% 5 169 2.28% 8 257 2.20% 134 3887 2.46%
17 18 534 3.95% 11 324 4.37% 15 439 3.76% 272 7902 5.00%
18 15 450 3.33% 10 294 3.96% 12 363 3.11% 517 14979 9.48%
19 18 545 4.03% 13 404 5.44% 15 456 3.90% 284 8230 5.21%
20 11 335 2.48% 7 207 2.79% 9 275 2.35% 159 4625 2.93%
21 13 400 2.96% 8 242 3.26% 10 297 2.54% 175 5078 3.21%
22 20 587 4.34% 14 411 5.54% 17 512 4.38% 545 15797 9.99%
23 14 429 3.17% 8 251 3.38% 11 341 2.92% 137 3968 2.51%

Top 30 of 1742 Total URLs
# Hits KBytes URL
1 2612 19.31% 1177 0.74% /webalizer/
2 1999 14.77% 2242 1.42% /
3 227 1.68% 19853 12.56% /webalizer/usage_201201.html
4 163 1.20% 12439 7.87% /webalizer/usage_201112.html
5 153 1.13% 86 0.05% /ΒΒΕΜ/
6 144 1.06% 97 0.06% /Francine/
7 133 0.98% 58 0.04% /_notes/
8 106 0.78% 100 0.06% /Francine/Mrs Blackfort™/
9 101 0.75% 80 0.05% /Francine/invitation/
10 71 0.52% 5720 3.62% /webalizer/usage_201109.html
11 68 0.50% 43 0.03% /Francine/invitation/Links/
12 67 0.50% 5760 3.64% /webalizer/usage_201107.html
13 62 0.46% 4994 3.16% /webalizer/usage_201111.html
14 60 0.44% 380 0.24% /modlogan/
15 54 0.40% 5755 3.64% /webalizer/usage_201202.html
16 40 0.30% 0 0.00% /WP
17 31 0.23% 3159 2.00% /webalizer/usage_201104.html
18 25 0.18% 2694 1.70% /webalizer/usage_201105.html
19 25 0.18% 2288 1.45% /webalizer/usage_201106.html
20 24 0.18% 0 0.00% /Francine/Mrs Blackfort™/Mrs Blackfort.bmap
21 24 0.18% 15927 10.08% /Francine/invitation/Links/fran_adam20_e_v1.ai
22 23 0.17% 2597 1.64% /webalizer/usage_201103.html
23 23 0.17% 2516 1.59% /webalizer/usage_201108.html
24 22 0.16% 0 0.00% /Francine/Mrs Blackfort™/MrsBla
25 22 0.16% 0 0.00% /Francine/invitation/NinjaToy
26 22 0.16% 110 0.07% /modlogan/m_usage_201106_004_004.html
27 21 0.16% 0 0.00% /Francine/invitation/Icon_
28 20 0.15% 0 0.00% /Francine/Mrs Blackfort™/Icon_
29 19 0.14% 326 0.21% /Francine/Mrs Blackfort™/Veer License Agreement.txt
30 18 0.13% 89 0.06% /modlogan/m_usage_200806_004_004.html

Top 10 of 1742 Total URLs By KBytes
# Hits KBytes URL
1 227 1.68% 19853 12.56% /webalizer/usage_201201.html
2 24 0.18% 15927 10.08% /Francine/invitation/Links/fran_adam20_e_v1.ai
3 163 1.20% 12439 7.87% /webalizer/usage_201112.html
4 67 0.50% 5760 3.64% /webalizer/usage_201107.html
5 54 0.40% 5755 3.64% /webalizer/usage_201202.html
6 71 0.52% 5720 3.62% /webalizer/usage_201109.html
7 62 0.46% 4994 3.16% /webalizer/usage_201111.html
8 31 0.23% 3159 2.00% /webalizer/usage_201104.html
9 4 0.03% 2695 1.70% /modlogan/mla-full-web_request_url_traffic-201108.html
10 25 0.18% 2694 1.70% /webalizer/usage_201105.html

Top 10 of 878 Total Entry Pages
# Hits Visits URL
1 1999 14.77% 771 27.92% /
2 2612 19.31% 217 7.86% /webalizer/
3 153 1.13% 78 2.83% /ΒΒΕΜ/
4 227 1.68% 50 1.81% /webalizer/usage_201201.html
5 144 1.06% 42 1.52% /Francine/
6 133 0.98% 28 1.01% /_notes/
7 71 0.52% 27 0.98% /webalizer/usage_201109.html
8 62 0.46% 27 0.98% /webalizer/usage_201111.html
9 60 0.44% 24 0.87% /modlogan/
10 22 0.16% 21 0.76% /modlogan/m_usage_201106_004_004.html

Top 10 of 874 Total Exit Pages
# Hits Visits URL
1 1999 14.77% 771 27.80% /
2 2612 19.31% 219 7.90% /webalizer/
3 153 1.13% 75 2.70% /ΒΒΕΜ/
4 227 1.68% 57 2.06% /webalizer/usage_201201.html
5 163 1.20% 46 1.66% /webalizer/usage_201112.html
6 144 1.06% 37 1.33% /Francine/
7 67 0.50% 29 1.05% /webalizer/usage_201107.html
8 106 0.78% 27 0.97% /Francine/Mrs Blackfort™/
9 133 0.98% 27 0.97% /_notes/
10 60 0.44% 25 0.90% /modlogan/

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 1005 7.43% 871 11.74% 14471 9.15% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
2 864 6.39% 495 6.67% 3996 2.53% 230 6.57% crawl-66-249-72-171.googlebot.com
3 752 5.56% 399 5.38% 5522 3.49% 129 3.68% 208.115.113.85
4 689 5.09% 349 4.70% 7969 5.04% 121 3.46% 208-115-111-69-reverse.wowrack.com
5 663 4.90% 222 2.99% 9372 5.93% 308 8.80% spider-199-21-99-90.yandex.com
6 408 3.02% 408 5.50% 30963 19.59% 80 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
7 393 2.90% 252 3.40% 1698 1.07% 64 1.83% crawl-66-249-72-142.googlebot.com
8 371 2.74% 368 4.96% 4671 2.96% 4 0.11% 173-231-24-142.hosted.static.webnx.com
9 370 2.73% 370 4.99% 0 0.00% 14 0.40% 94.243.224.130
10 312 2.31% 208 2.80% 243 0.15% 13 0.37% sticker00.yandex.ru
11 297 2.20% 297 4.00% 342 0.22% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
12 246 1.82% 244 3.29% 9138 5.78% 1 0.03% hosted-by.leaseweb.com
13 246 1.82% 213 2.87% 10651 6.74% 1 0.03% loft7149.serverloft.com
14 202 1.49% 202 2.72% 1744 1.10% 1 0.03% 67.54.19.68
15 198 1.46% 198 2.67% 228 0.14% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
16 185 1.37% 101 1.36% 590 0.37% 87 2.49% crawl-66-249-71-11.googlebot.com
17 184 1.36% 184 2.48% 0 0.00% 10 0.29% 94.243.224.201
18 184 1.36% 184 2.48% 0 0.00% 8 0.23% 94.243.225.141
19 181 1.34% 181 2.44% 0 0.00% 7 0.20% 94.243.235.18
20 173 1.28% 163 2.20% 2866 1.81% 2 0.06% swebot.net
21 152 1.12% 152 2.05% 0 0.00% 9 0.26% 94.243.229.251
22 150 1.11% 150 2.02% 0 0.00% 9 0.26% 94.243.228.2
23 145 1.07% 47 0.63% 444 0.28% 32 0.91% crawl-66-249-68-58.googlebot.com
24 130 0.96% 130 1.75% 0 0.00% 5 0.14% 94.243.229.24
25 130 0.96% 130 1.75% 0 0.00% 7 0.20% 94.243.230.114
26 128 0.95% 128 1.73% 0 0.00% 7 0.20% 94.243.227.42
27 120 0.89% 120 1.62% 0 0.00% 8 0.23% 94.243.226.7
28 115 0.85% 115 1.55% 0 0.00% 7 0.20% 94.243.237.225
29 96 0.71% 96 1.29% 0 0.00% 7 0.20% 94.243.233.110
30 90 0.67% 90 1.21% 0 0.00% 2 0.06% 94.243.237.63

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 3.02% 408 5.50% 30963 19.59% 80 2.29% 178-137-16-47-lvv.broadband.kyivstar.net
2 1005 7.43% 871 11.74% 14471 9.15% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
3 246 1.82% 213 2.87% 10651 6.74% 1 0.03% loft7149.serverloft.com
4 663 4.90% 222 2.99% 9372 5.93% 308 8.80% spider-199-21-99-90.yandex.com
5 246 1.82% 244 3.29% 9138 5.78% 1 0.03% hosted-by.leaseweb.com
6 689 5.09% 349 4.70% 7969 5.04% 121 3.46% 208-115-111-69-reverse.wowrack.com
7 72 0.53% 66 0.89% 6483 4.10% 5 0.14% 57.232.238.178.static.giga-dns.com
8 752 5.56% 399 5.38% 5522 3.49% 129 3.68% 208.115.113.85
9 371 2.74% 368 4.96% 4671 2.96% 4 0.11% 173-231-24-142.hosted.static.webnx.com
10 864 6.39% 495 6.67% 3996 2.53% 230 6.57% crawl-66-249-72-171.googlebot.com

Top 30 of 455 Total Referrers
# Hits Referrer
1 8881 65.64% - (Direct Request)
2 220 1.63% http://seven-kisses.ru
3 205 1.52% http://forum.haarpoint.net/
4 198 1.46% http://rentor.de/shot_for_slim
5 99 0.73% http://wie-abnehmen.org/forum/forum5.html
6 90 0.67% http://solutions.my1.ru
7 73 0.54% rupbags.mywebcommunity.org
8 70 0.52% http://www-mamba.ru
9 60 0.44% bagsfros.mywebcommunity.org
10 60 0.44% rtbags.mywebcommunity.org
11 58 0.43% bagsshop.mywebcommunity.org
12 55 0.41% bagshand.mywebcommunity.org
13 53 0.39% handbagsp.mywebcommunity.org
14 50 0.37% bagsfrop.mywebcommunity.org
15 50 0.37% handbagsc.mywebcommunity.org
16 50 0.37% hreplica.blogspot.com
17 48 0.35% handbagsd.mywebcommunity.org
18 48 0.35% handbagsq.blogspot.com
19 48 0.35% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
20 46 0.34% bagshanz.mywebcommunity.org
21 45 0.33% rapbags.mywebcommunity.org
22 44 0.33% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
23 43 0.32% bagsshops.onlinewebshop.net
24 40 0.30% bagsshopz.mywebcommunity.org
25 40 0.30% handbagsc.blogspot.com
26 40 0.30% handbagsv.mywebcommunity.org
27 38 0.28% handbagsq.mywebcommunity.org
28 36 0.27% rbags.mywebcommunity.org
29 35 0.26% bagshans.mywebcommunity.org
30 35 0.26% ropbags.mywebcommunity.org

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% matinaki 92
2 2 40.00% www.seximovish.com
3 1 20.00% http://matinaki.com/

Top 15 of 286 Total User Agents
# Hits User Agent
1 2473 18.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1920 14.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1708 12.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1441 10.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1005 7.43% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 990 7.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 492 3.64% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 435 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 430 3.18% Netscape 6.0; WinNT6.1
10 202 1.49% swish-e http://swish-e.org/
11 173 1.28% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
12 110 0.81% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 93 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 86 0.64% Googlebot-Image/1.0
15 76 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6001 44.35% 3868 52.13% 86610 54.79% Commercial (com)
2 5291 39.11% 4070 54.85% 31914 20.19% Unresolved/Unknown
3 1144 8.46% 1098 14.80% 34569 21.87% Network (net)
4 537 3.97% 419 5.65% 532 0.34% Russian Federation
5 200 1.48% 200 2.70% 228 0.14% Address Routing (arpa)
6 185 1.37% 142 1.91% 1661 1.05% Canada
7 41 0.30% 16 0.22% 34 0.02% Ukraine
8 39 0.29% 0 0.00% 2 0.00% Thailand
9 13 0.10% 13 0.18% 15 0.01% Lithuania
10 12 0.09% 9 0.12% 574 0.36% Turkey
11 11 0.08% 8 0.11% 268 0.17% Greece
12 8 0.06% 6 0.08% 247 0.16% United Kingdom
13 7 0.05% 7 0.09% 126 0.08% Brazil
14 7 0.05% 7 0.09% 786 0.50% Japan
15 5 0.04% 0 0.00% 0 0.00% Generic TLD (info)
16 5 0.04% 5 0.07% 253 0.16% Germany
17 4 0.03% 2 0.03% 2 0.00% Seychelles
18 4 0.03% 0 0.00% 0 0.00% Sweden
19 3 0.02% 3 0.04% 113 0.07% Argentina
20 2 0.01% 2 0.03% 95 0.06% Indonesia
21 2 0.01% 2 0.03% 13 0.01% Poland
22 1 0.01% 1 0.01% 5 0.00% Austria
23 1 0.01% 1 0.01% 5 0.00% Chile
24 1 0.01% 1 0.01% 4 0.00% Colombia
25 1 0.01% 1 0.01% 6 0.00% India
26 1 0.01% 1 0.01% 0 0.00% Iran
27 1 0.01% 1 0.01% 1 0.00% Latvia
28 1 0.01% 1 0.01% 5 0.00% Mexico
29 1 0.01% 1 0.01% 0 0.00% Netherlands
30 1 0.01% 1 0.01% 6 0.00% Norway


Generated by Webalizer Version 2.20